A phone battery’s three headline numbers, capacity, charging power and cycle life, each describe a maker’s test, not an owner’s day. Samsung’s EU label lists the Galaxy S26 at 4,175 mAh rated capacity,1 while marketing uses 4,300 mAh.2 Apple’s “50% in about 15 minutes” for the iPhone 18 Pro comes from drained preproduction phones on a 60W adapter sold separately.3 The EU label’s standardised endurance test is the one figure a buyer can compare across models; treat the rest as rung 4 claims.
The status board places each battery claim on the maturity ladder; for devices, rung 5 means a product on sale whose claims an independent lab has tested.
| Name | Rung (1-5) | Best evidence | As of |
|---|---|---|---|
| EU label: battery endurance per cycle | 5 | Mandatory on every model sold in the EU since 20 June 2025, from a standardised test, with a public product database4 | read 2026-11-08 |
| iPhone 18 Pro “50% in about 15 minutes” | 4 | Apple’s claim, from drained preproduction phones3; GSMArena could not reproduce it at the 15-minute mark5 | 2026-09-15 |
| Galaxy S26 rated for 1,200 cycles to 80% | 4 | Declared on pre-launch EU labels; the S25 series was rated 2,0001 | 2026-02-24 |
| Silicon-carbon cell life (Xiaomi: 80% after 1,600 cycles) | 2 | Xiaomi’s own claim; no independent cycle test found6 | read 2026-11-08 |
| Galaxy S26 Ultra 60W charging gain | 4 | Samsung’s lab figure of 0 to 75% in 30 minutes, via a leaker7; Notebookcheck says it barely beats its S25 Ultra result8 | read 2026-11-08 |
Every figure below was checked against a source dated or opened within the last six months, except the Apple cycle rating and the PhoneArena charging guide, which are older and flagged where they appear.